merk / brand | type | vervangt / replaces | Prijs price € | |
Audio Technica | AT85EP | 40,00 | ||
Audio Technica |
AT3400
MD
|
|||
Audio Technica | AT91B |
|||
Bang & Olufsen | MMC4E | MMC1 MMC2 MMC3 MMC5 | 359,00 | |
Bang & Olufsen | MMC 20E MMC4000 | MMC-10E MMC-20S MMC3000 MMC20EN MMC5000 MNC20CL MMC6000 | 489,00 | |
BSR | SX-6M | stereo | out of stock | |
BSR | TC-8H(copy) | replaced bij TC8M |
out of stock |
|
BSR | TC-8M (copy) | replaced by Ronette DC284 | out of stock | |
BSR | TC-8S (copy) | replaced by Ronette ST105 | out of stock | |
BSR | SC11M | stereo | 15,25 | |
Dual | CDS520 | out of stock | ||
Dual | CDS-660 crystal stereo |
CDS-650 | 39,00 | |
EEI | stereo CS2000 | stereo kristal | 25,00 | |
Goldring | Eroica H | stereo mc cartridge | 579,00 | |
Goldring | Eroica LX | stereo mc cartridge | 649,00 | |
Golring | Eroica GX | stereo mc cartridge | 879,00 | |
Goldring | Elite | stereo mc cartridge | 879,00 | |
Goldring | G1006 | stereo md cartridge | 309,00 | |
Goldring | G1012 GX | stereo md cartridge | 459,00 | |
Goldring | G1022 GX | stereo md cartridge | 479,00 | |
Goldring | G1042 | stereo md cartridge | 519,00 | |
Golrding | 2400 MM | stereo md cartrdige | 649,00 | |
Golrding | 2500 MM | stereo md cartridge | 699,00 | |
Goldring | E-1 rood | stereo md cartridge | 79,00 | |
Goldring | E -2 groen | stereo md cartridge | 99,00 | |
Goldring | E-3 violet | stereo md cartridge | 123,00 | |
Grado | Prestige black | stereo cartridge | 109,00 | |
Grado | Prestige Green | stereo cartridge | 149,00 | |
Grado | Prestige Blue | stereo cartridge | 179,00 | |
Grado | Prestige Red | stereo cartridge | 199,00 | |
Grado | Prestige Silver | stereo cartridge | 249,00 | |
Grado | Prestige Gold | stereo cartridge | 299,00 | |
Grado | Prestige Gold | stereo cartridge T4P | 299,00 | |
Grado | DJ100 | prof cartridge | 139,00 | |
Grado | DJ200 | prof. cartridge | 189,00 | |
Grado | Reference MC+ | mono (1 mill) md | 169,00 | |
Grado | Reference ME+ | mono 1 mil eliptisch | 209,00 | |
Grado | Reference 78C | cartridge 78 rpm mono | 169,00 | |
Grado | Reference 78E | 78 rpm mono eliptisch | 209,00 | |
Grado | Refenence platinum | stereo cartridge | 339,00 | |
Grado | Reference sonata | stereo cartridge | 459,00 | |
Grado | Reference master | stereo cartridge | 839,00 | |
Grado | The Reference | stereo cartridge | 1299,00 | |
Grado | Reference platinum | wood stereo cartridge | 419,00 | |
Grado | Reference signature | wood stereo cartridge | 669,00 | |
Grado | Reference master | wood stereo cartridge | 1099,00 | |
Grado | The Reference | wood stereo cartridge | 1599,00 | |
Grado Statement | platinum | wood mc cartridge | 419,00 | |
Grado Stament | Master | wood mc cartridge | 1099,00 | |
Grado Statement | The Statement | wood mc cartridge | 3449,00 | |
Luxor Vaco National |
M275 MC110 |
mono cartridge | 29,00 | |
Nagaoka | JT322 | 4 channel cartridge | 289,00 | |
Philips | 22 GP230 crystal stereo |
AG3060
AG3063 AG3066 AG3301 AG3304 |
52,80 | |
Philips | 22
GP235 crystal mono |
AG3010; AG3012 AG3013; AG3015 AG3016; AG3019; AG3025 22GP316 |
niet
meer leverbaar. vervanger undeliverable replacement 22GP230 |
|
Philips | 22GP200 crystal stereo |
22GP204 22GP205 22GP224 22GP225 22GO228 22GP300 22GP306 22GP310 AG3302 AG3322 AG3224 AG3228 AG3230 AG3305 AG3306 AG3310 AG3402 |
39,00 | |
Philips | 22GP315 stereo diamant |
59,00 | ||
Philips | 22GP814 | origineel | 39,00 | |
Philips | 22GP314 stereo safphire |
23,40 | ||
Philips | 22GP380 MD |
69,00 | ||
Ronette | DC284 | 69,00 | ||
Ronette | ST-105 (copy) | 59,00 | ||
Sonotone | 8TA (copy) | 95,00 | ||
Sonotone | 9TA | 35,00 | ||
Stanton | 680 ELII | € 499,00 | ||
Telefunken | T-25 | copie | 45,00 | |
Telefunken | T.T.S.A. | 49,00 | ||
Teppaz | Visseau | 45,00 | ||
Tesla | VK4302 | 45,00 | ||
Tonar | Birdie HiFi | 50,00 | ||
Tonar | Banana | 99,00 | ||
Materiaal Material |
draaiuren number of hours of use |
Saphire | 40 - 60 |
diamond | 400 - 600 |
Merk / Brand | Element
/ cartridge |
Type | Prijs price [€] |
||||
normal saphire / diamond stereo | 12,00 | ||||||
Acos | GP65 GP67 | diamond stereo | 10,00 | ||||
ADC | K-series | diamond stereo | 23,00 | ||||
ADC | P-series | diamond stereo | 23,00 | ||||
ADC | p-series | elliptical | 31,00 | ||||
ADC | 660 | 23,00 | |||||
Akai | APN-2 | diamond
stereo copy |
23,00 | ||||
Audio Technica | MG-35V VM-8-7D | ||||||
Electro voice | 2660 | ||||||
Fisher | ATS-10L ST-35 VD | ||||||
Kenwood Trio | N32 N33 | ||||||
Magnavix | 560356 | ||||||
Mitsubishi | 3 D-40M | ||||||
National Technics Panasonic | EPS31 | ||||||
Nivico JVC | DT31 | ||||||
Onkyo | DN27 DN31 | ||||||
Sanyo | MG35V ST35VD | ||||||
Sharp | N20D STY202 | ||||||
Sony | ND129G VM25G | ||||||
Toshiba | N14D | ||||||
Teletron | DST17 S100G CS400/401 |
||||||
Yamaha | N6500 | ||||||
Akai | RS 10 RP10 | diamond stereo | 26,00 | ||||
Akai | RS35 PC35 RS33 PS33 | diamond stereo | 23,00 | ||||
eliptical | 31,00 | ||||||
Akai | RS84 | diamond stereo | 23,00 | ||||
Akai | RS85 | diamond stereo | 23,00 | ||||
Audio Technica | ATN3401 | ||||||
Philips | 499 | ||||||
Sharp | STY130 | ||||||
Akai | RS90 | diamond stereo | 23,00 | ||||
Aiwa | AN-7 | ||||||
Audio Technica | ATN3711 ATN3721 | ||||||
Garrard | GA150 | ||||||
National | EPS76 | ||||||
Thompson | ATN3721 | ||||||
Tensai | |||||||
AKG | X6E | 59,00 | |||||
Akai | RS100 PC100 | diamond stereo | 23,00 | ||||
Audio Sonic | |||||||
Europhon | |||||||
Magnavox | 560418 | ||||||
Piezo | Ym-308 | ||||||
Hitachi | DS-ST-103 | ||||||
Akai | RS 120 PC 120 | eliptical | 31,00 | ||||
Eagle | P-750 E | ||||||
Astatic | N7 | diamond stereo | 12,00 | ||||
Columbia | CS520 | ||||||
Nagaoka | NC100 202 203 500 400 NC400H | ||||||
Piezo | MS2 MST13 | ||||||
Ronette | TO-284-OE | ||||||
Supraphon | VK-051 | ||||||
Sony | ND116 | ||||||
Tonar | NC100 NC505 | diamond normaal | 21,00 | ||||
Tonar | NC202 NC203 NC400 NC40
NC400H (78 rpm only) |
||||||
Vaco Varco Luxor | ST 20 ST40 ST100 | ||||||
Toshiba | TP102 TP106 TP114 | ||||||
Astatic | N-36 L T B(1 2 3 4) L10 L12 (U) L22 L24 L25 L26 L27 L32 L36 L40 L41 L46 L50 L70 L71 L72 L73 L74 L75 L76 L78 L80 L82 L92 |
11,00 | |||||
Audio Technica | AT11 | 23,00 | |||||
Audio Technica | AT66 | diamond stereo | 20,00 | ||||
Audio Technica | VM-8-7D MC-35V | diamond stereo | 23,00 | ||||
Akai | APN2 | ||||||
Electro Voice | 2660 | ||||||
Fisher | ATS-10L ST35 VD | ||||||
Kenwood Trio | N32 N33 | ||||||
Magnavox | 560356 | ||||||
Onkyo | DN27 DN32 | ||||||
Sanyo | MG-35V ST-35VD | ||||||
Sharp | N20D STY202 | ||||||
Sony | ND129G VM-25G | ||||||
Toshiba | N-14D | ||||||
Teletron | DST17 S100G CS400/401 | ||||||
Yamaha | N6500 | ||||||
Audio Technica | ATN71 | diamond
stereo
kopie
|
21,00 | ||||
Brandt | |||||||
Continental
Edision Grundig Luxor Scott Siemens Teac |
|||||||
ITT | AT71 | ||||||
Japan Columbia Denon |
DSN39 | ||||||
Kenwood / Trio | N11 N48 | ||||||
Marantz | 500 | ||||||
National | EPS-74 STSD | ||||||
NEC | LP-735 D | ||||||
Onkyo | DN-35 ST | ||||||
Rotel | 2RC-5 | ||||||
Sharp | STY-115 | ||||||
Teletron | ATN71 | ||||||
Audio Technica | ATN-91; AT91; ATN3601; ATN3651 | ||||||
Blauwpunkt, Europhon, Luxman, Saba, Sanyo, Teleton, Tensai | diamond stereo | 18,00 | |||||
Nivico | DT-55 | diamond eliptical | 31,00 | ||||
Sony | ND142G VL42G | ||||||
Audio Technica | AT95E AT3451E |
diamond eliptical | 31,00 | ||||
Audio Technica | ATN952 | diamond stereo | 20,00 | ||||
Kenwood/Trio | N-26 | ||||||
Mitsubishi | 3D-44 M | ||||||
Nordmende | ST-10J | ||||||
Onkyo | DN-40 ST | ||||||
Pathé Marconi | ST-10J | ||||||
Sanyo | ST-10J; MG-10; MG-10J; ST-11D; ST-43; ST-43D | ||||||
Audio Technica | ATN 3830; ATN3831 | diamond stereo | 23,00 kopiel |
||||
Aiwa | AN-50 | ||||||
Denon / Japan Cplumbia | DSN-63 | ||||||
Hitachi | DS-ST-16 | ||||||
Mitsubishi | 3D-51M | ||||||
Nivico | DT-56 | ||||||
Sharp | STY-124 | ||||||
Audio Technica | ATN-3400; ATN-3450 | diamond stereo | 23,00 |
||||
Aiwa | AN-5; RN-5 | ||||||
Blauwpunkt | CN-5431 |
||||||
Continental Edsison, Cybernet, Grundig, ITT, KLH, Uher, Schneider, Wega | |||||||
Hitachi | DS-ST-35, 36 | ||||||
Inkel | PD-40 | ||||||
Japan Columbia (Denon) | ATN-3400 | diamond stereo origineel |
33,00 | ||||
Marantz | ATN-3400; CT5S | ||||||
National (Panasonic, Technics) | EPS-75 STSD; EPS77ST | ||||||
NEC | LP-355D | ||||||
Onkyo | DN-52ST | ||||||
Saba | CN-5431(C3000) AT3400 (PSP240) AT3400 (PSP100) |
||||||
Sanyo | ST-55D | ||||||
Sony | ND-138G VL-38GS | ||||||
Toshiba | N71C; C71M | ||||||
Audio Technica | AT-3472 P | diamond stereo | 23,00 kopie |
||||
Hitachi | DS-ST12; DS-ST 14 | ||||||
National | EPS-91 SMAD | ||||||
NEC | AT-3472 P | ||||||
Sony | ND-145 | ||||||
Sherwood | AT-3472 EP | eliptical | 31,00 |
||||
Audio Technica | AT3600L ATN2005 ATN3650L |
diamond | 23,00 | ||||
Dual | DN235 DMS235 DN239 DMS239 | ||||||
Grundig | DN235 DN239 | ||||||
Rotel | |||||||
Schneider | DN239 | ||||||
Siemens | DN239 | ||||||
Bang & Olufsen | 350R; 72 | SN/SS | 17,00 | ||||
SN/DS | 19,00 | ||||||
Bang & Olufsen | SP6/7 | saphire stylus | 59,00 | ||||
diamond stylus | 79,00 | ||||||
Bang & Olusfen | SP6/7 complete |
saphire stereo | 79,00 | ||||
diamond stereo | 99,00 | ||||||
Bang & Olufsen | SP8/9 | eliptical (complete) | 129,00 | ||||
Bang & Olufsen | SP8/9 | eliptical stylus only | 89,00 | ||||
BSR | TC8 | diamond micro | 12,00 | ||||
diamond normal | 18,00 | ||||||
TC 8 Stereo | diamond stereo | 12,00 | |||||
diamond normal | 18,00 | ||||||
BSR |
ST12 ST14 ST15 |
saffier / diamond stereo | |||||
Schneider | 11,00 | ||||||
normal / stereo | 11,00 | ||||||
BSR | ST16 ST17 |
saffier / diamond stereo | 12,00 | ||||
Fidelity | |||||||
Schneider | normal / stereo | 12,00 | |||||
BSR | ST20 ST21 |
diamond stereo | 12,00 | ||||
Onkyo | DN31 ST | ||||||
Sony | ND-st 21 | ||||||
Collaro | PX | diamond stereo | 10,00 | ||||
CEC | MC17 | diamond stereo | 20,00 | ||||
C.E.C. | N103 | diamond stereo | 23,00 | ||||
eliptical | 31,00 | ||||||
Coner | RCS | Diamond stereo | 12,00 | ||||
Audio Sonic, Continental Edison, Europhon, Lesa, Nordmende, Thompson, Wilson | |||||||
Lenco | RCS; Pop stereo | ||||||
Saba | RPC-1000 | ||||||
Crown |
13,00 | ||||||
Nivico | DT-51 | ||||||
Denon (Japan Columbia) |
DSN-57 | diamond stereo | 23,00 | ||||
Sanyo | STG-9; MG-17-10 | ||||||
Sherwood | MG-1710 | ||||||
Dual | CDS2/3 | saphire normal diamond stereo |
12,00 | ||||
Dual | DN2 (blauw) | saphire normal diamond stereo |
12,00 | ||||
Dual | DN3 (bruin) | saphire normal diamond stereo | 12,00 | ||||
Dual | DN4 (groen) | Diamond stereo | 12,00 | ||||
Dual | DN5,
DN55; DN56 CDS630 |
Saphire/Diamond stereo | 13,00 | ||||
saphire 78 rpm/diamond stereo | 13,00 | ||||||
Dual | DN22 | 11,00 | |||||
Dual | DN32 | saphire/diamond stereo | 12,00 | ||||
Dual | CDS650 CDS651 CDS660 CDS661 CDS670 CDS671 DN6 DN8 DN62 DN63 DN64 DN65 DN85 |
saphire/diamond stereo | 15,00 | ||||
saphire 78t/diamond stereo | 15,00 | ||||||
Perpetuum Ebner | CDS-650; CDS651; PE3000 | ||||||
Dual | DN165 E ULM 65 E | kopie | 33,00 | ||||
Ortofon | origineel | 59,00 | |||||
Dual |
M 75 type D | DN-325 diamond stereo |
20,00 | ||||
Luxor | 3823 | diamond stereo | |||||
Schneider | DN-325 | diamond stereo | |||||
Shure | M75-6 M75-6S M75D M75MG M71MBD M71 M73MG M775MG | diamond stereo | |||||
Dual | M75 TypeD | DN-320
Diamond 78t |
35,00 | ||||
Dual Schneider | DMS220 DN221 | diamond stereo | 23,00 | ||||
Dual | DN145E ULM/TKS 45E | diamond eliptical | 33,00 | ||||
DN 145S ULM45S | diamond stereo | 23,00 | |||||
Schneider | DN145E | diamond eliptical | € 33,00 | ||||
Dual | DN249E | DN-249E | 32,00 | ||||
Dual | DN305 DN306 M44MG | diamond 78t | 35,00 | ||||
Dual | DN236 TKS/DMS 236/238 |
diamond stereo | 23,00 | ||||
Dual | DN450 MMP450 | diamond stereo | 23,00 | ||||
eliptical | 31,00 | ||||||
Dual | DMS240E DMS242E |
diamond eliptical | 31,00 | ||||
Dual | DMS245 | diamond stereo | 21,00 | ||||
Ortofon | N5P | ||||||
Eden | 59 | Saphire normal | 18,00 | ||||
diamond stereo | 11,00 | ||||||
Eden | 62 | diamond stereo | 11,00 | ||||
Elac | SNM9 SMM9 | saphire/diamond stereo | 12,00 | ||||
Pepertuum Ebner | PE8 PE10 | saphire normal/ diamond stereo | 12,00 | ||||
Elac | SNM
106, 112, 406 KST 112 |
saphire/diamond stereo | 12,00 | ||||
Elac | SNM-102 | saphire
normal/ diamond stereo |
15,00 | ||||
Pepertuum Ebner | PE184 US | ||||||
Elac | SNM104 | diamond stereo / saphire normal | 15,00 | ||||
diamond stereo saphire stereo |
15,00 | ||||||
Perpetium Ebner | PE184 | ||||||
Elac | STS322 STS310 | diamond stereo | 19,00 | ||||
Elac | STS444 | 29,00 | |||||
Empire | S2000E MKIII | diamond eliptical | 36,00 | ||||
Empire | S2000E | diamond eliptical | 29,00 | ||||
Garrard | GC8 | microgroef mono | 14,00 | ||||
normalgroef mono | 21,00 | ||||||
Garrard | KS40A | diamond / saphire stereo | 12,00 | ||||
Schneider | KS40A | diamond stereo saphire normal | 12,00 | ||||
Sonotone | 3509 | ||||||
Goldring | G800 | diamond stereo | 26,00 | ||||
diamond normal | 39,00 | ||||||
Goldring | G820 | diamond stereo | 23,00 | ||||
origineel | 42,00 | ||||||
Goldring | G820 E | elliptical | 36,00 | ||||
Goldring | G820 SE (super E) | elliptical | 47,00 | ||||
Goldring | G-920 IGC | diamond stereo | |||||
Goldring | Elan | original | 79,00 | ||||
Goldring | Electra D152E | original | 99,00 | ||||
Goldring | G1006 D06 | original | 189,00 | ||||
Goldring | G1012 GX D12GX | original | 289,00 | ||||
Goldring | G1022 GX D22 GX | original | 309,00 | ||||
Goldring | G1042 D42 | original | 349,00 | ||||
Grado | Prestige black | diamond stereo | 79,00 | ||||
Grado | Prestige green | 99,00 | |||||
Grado | Prestige blue | 109,00 | |||||
Grado | Prestige red | 129,00 | |||||
Grado | Prestige silver | 149,00 | |||||
Grado | Prestige gold | 159,00 | |||||
Grado | Reference platinum | 179,00 | |||||
Grado | Reference signature | 269,00 | |||||
Grado | Reference master | 499,00 | |||||
Grado | Refence "The Reference" | 759,00 | |||||
Grado | 78C | normaal groef | 119,00 | ||||
Grado | 78E | normaal groef elliptical | 149,00 | ||||
Hapé | MD4 | diamond stereo | 19,00 | ||||
elliptical | 31,00 | ||||||
Hitachi | DS-ST-102 | diamond stereo | 20,00 | ||||
Glanz | MG-55R | ||||||
NEC | LP-50D | ||||||
Sharp | STY100 STY750 | ||||||
Kenwood/Trio | N39 MK III | diamond stereo | 21,00 | ||||
Kenwood Trio | N47 | diamond stereo | 23,00 | ||||
Glanz | MG50 R | ||||||
NEC | LP65D | ||||||
Sharp | STY101 | ||||||
Kenwood Trio | N49 | diamond stereo | 20,00 | ||||
Audio Technica | ATN952 | ||||||
Kenwood / Trio | N54 | diamond stereo | 23,00 | ||||
Kenwood Trio | N61 | diamond stereo | 24,00 | ||||
Kenwood/Trio | N66 | diamond stereo | 23,00 | ||||
Kenwood Trio |
N67 | diamond stereo | 23,00 | ||||
Lenco | M100 | diamond stereo | 19,00 | ||||
Lenco | M300 M350 |
diamond stereo | 45,00 | ||||
Lesa | C1 | diamond stereo | 11,00 | ||||
Vaiani | VA-62 | ||||||
Lesa | E | diamond stereo | 13,00 | ||||
diamond normal | 21,00 | ||||||
Luxor / Vaco | 65977 STP2 | diamond stereo | 17,00 | ||||
Europhon | |||||||
Hitachi | DS-ST-2 DS-ST-0 | ||||||
Japan Columbia Denon | DSN1 SJN 1 | ||||||
Mitsubishi | 3D20M ST15 SP16 | ||||||
Nagaoka | NC202 203 400 400H | ||||||
National Technics Panasonic |
EPS04LP EPS04ST EPS04 STSD EPC27 WTGS5 EPC29 TTGS1 EPC29 TIBS4 EPC29 TTES5 EPC69 STA STC |
||||||
Neat | N100 | saphire stereo | 12,00 | ||||
NEC | SP15S LP15D | ||||||
Nivico JC | DT7 | ||||||
Piezo | SC503 | ||||||
Onkyo | DN 1ST dn2 ST | ||||||
Sanyo | STL1 | ||||||
Sharp | STY113 STY451 | ||||||
Sony | NS116P VX12 13 | ||||||
Tonar | NC202 203 400 400H | ||||||
Toshiba | TP102 TP106 TP114 N2C N6C | ||||||
Marantz | TT251 TT351 TT451 TT551 | diamond stereo | 23,00 | ||||
Nagaoka | JT-322 | 4 channel quadratip | 159,00 | ||||
Nagaoka | JT311
JT322 Expert popular Ellipse Quadro |
diamond stereo | 23,00 | ||||
Nagaoka | JT511 | diamond stereo | 33,00 | ||||
Supraphon | JT511 | ||||||
Tonacord | TM-511 | ||||||
Nagaoka | JT511BE | elliptical | out of stock | ||||
Nagaoka | JT555 | eliptical 4 channel | 119,00 | ||||
Nivico JVC | VPF96 | saphire/diamond stereo | 11,00 | ||||
normal/ stereo | 11,00 | ||||||
Singer | PU3012 | ||||||
Nivico ( JVC ) | DT33H | diamond stereo | 21,00 | ||||
eliptical | 31,00 | ||||||
Nivico (JVC) | DT45 | diamond stereo | 24,00 | ||||
Nivico (JVC) | DT62 | diamond stereo | 24,00 | ||||
Nivico ( JVC ) | DT-Z1E | diamond eliptical | 31,00 | ||||
National Technics Panasonic |
EPS-24CS | diamand stereo | 23,00 | ||||
Grundig | P-24 | diamond eliptical | 33,00 | ||||
Schneider | P-24 | ||||||
National Technics Panasonic | EPS27CS EPC-P27 EPS-28CS EPC-P28 |
diamond stereo | 23,00 | ||||
National Technics Panasonic |
EPS-30 CS EPC-P30 | diamond stereo | 23,00 | ||||
National Technics Panasonic | EPS33ES EPC-P33 | diamond stereo | 23,00 | ||||
diamond elliptical | 34,00 | ||||||
National Technics Panasonic | EPS-52 EPC86 SNAD EPS290 SD EPS440 QD |
diamond stereo | 21,00 | ||||
diamond eliptical | 31,00 | ||||||
diamond shibata | 149,00 | ||||||
National Technics Panasonic | EPC75 EPS75 STCSD EPS76STED EPS77 ST |
diamond stereo | 23,00 | ||||
Audio Technica | ATN3401 ATN3450L | ||||||
Magnavox | 560429 | ||||||
nikko | |||||||
Pioneer | PN220 | ||||||
Sanyo | ST35D ST41J | ||||||
Sharp | STY118 | ||||||
Toshiba | N293 DY | ||||||
Visionik | |||||||
Yamaha | N-6700 | ||||||
National Technics Panasonic | EPS206C | diamond stereo | 31,00 | ||||
EPS206ED EPC206CK |
diamond eliptical | 41,00 | |||||
National
Technics Panasonic |
EPS207
ED; EPS207C; EPS207 CII; EPC207CK |
eliptical | 34,00 kopie |
||||
EPS207C | diamond stereo | 25,00 kopie | |||||
National/Technics Panasonic |
EPS270 ED | diamond eliptical | 31,00 |
||||
EPS270 SD | diamond stereo | 20,00 | |||||
Aiwa | AN-6 | ||||||
Blaupunkt | EM240 | ||||||
Onkyo | DN70ST | diamond stereo |
23,00 | ||||
Ortofon | DN160E | ||||||
copy | 36,00 | ||||||
Ortofon | VMS-15 XE MKII D-15 XE MKII |
origineel | 69,00 | ||||
Ortofon | FF-15X MKII NF-15 X MKII | original | 55,00 | ||||
Ortofon | FF-15
XE MKII NF-15 XE MKII |
original | 69,00 | ||||
diamond eliptical | 29,00 | ||||||
Ortofon | F-15
O MKII N-15 O MKII F-15S MKII N-15S MKII |
||||||
copy | 21,00 | ||||||
Ortofon | f / ff series 78 rpm | 52,00 | |||||
Ortofon | M20E N20E DN350 | 109,00 | |||||
Ortofon | M20E Super D-20E super |
diamand eliptical | 159,00 | ||||
Ortofon | M-25S | 21,00 | |||||
Ortofon | VMS20E D20E VMS20E MKII D20E MKII VMS20 EO MKII D20 E MKII |
copy |
36,00 |
||||
Ortofon | OM-5E ; OMP5W stylus 5E | original | 49,00 | ||||
Ortofon | TM10H; LM10 ; OM10; OMP10; Concorde 10 Concorde EC10 | Diamond stereo elipitical original |
69,00 | ||||
Diamond eliptical | 27,00 | ||||||
Pathe Marconi | MUCS; MCS | diamond stereo | 12,00 | ||||
Pathe Marconi | M-53 | diamond stereo | 10,00 | ||||
Pathe Marconi | RC5 / 6 | diamond stereo | 11,00 | ||||
Pathe Marconi | STC-7; STC-S; STC-41 STC-2000 |
Diamond stereo | 10,00 | ||||
Saba | Disco Centre STC-1000D | ||||||
Thompson | STC-100D STC-1000D | ||||||
Perpetuum Ebner | PE188 | Saphire/diamond stereo | 12,00 | ||||
saphire normal diamond stereo |
12,00 | ||||||
Perpetuum Ebner | PE190 | saphire/diamond stereo | 12,00 | ||||
saphire 78t/diamond stereo | 12,00 | ||||||
Philips | AU1010/1020/1030 AG4224 AG3228 AG3230 AG3306 AG3310 GP200 GP224 GP228 GP230 GP235 GP300 GP306 GP310 GP204 GP205 |
saphire/diamond stereo | 12,00 | ||||
Philips | saphire 78t/diamond stereo | 12,00 | |||||
Philips | |||||||
Philips | AG3306-1 | diamond stereo | 12,00 | ||||
Philips | AG3001 | saphire 78t/diamond stereo | 18,00 | ||||
Philips | AG3010 AG3012 AG3013 AG3015 AG3025 AG3026 AG3109 AG3113 AG3114 | diamond stereo | 10,00 | ||||
saphire normal | 15,00 | ||||||
Philips | AG3016
GP316 |
saphire stereo | 11,00 | ||||
saphire 78t | 15,00 | ||||||
diamond stereo | 11,00 | ||||||
Philips | AG3019 | diamond stereo | 11,00 | ||||
Philips | AG3020 AG3021 AG3027 AG5012 AG5013 | diamond stereo | 29,00 | ||||
Philips | diamond 78t | 39,00 | |||||
Philips | AG3052
AG5001 AG3005 |
saphire 78t/diamond stereo | 15,00 | ||||
Philips | diamond stereo | 15,00 | |||||
Philips | AG3304
AG3301 AG3302 AG3305 |
diamond stereo | 11,00 | ||||
Philips | diamond 78t | 21,00 | |||||
Philips | AG3304
AG3301 AG3302 AG3305 |
diamond stereo | 11,00 | ||||
Philips | diamond 78t | 21,00 | |||||
Philips | AG3311 GP311 | saphire microgroef | |||||
Philips | AG3400 AG3401 AG3402 AG3410 | diamond
stereo MD |
11,00 | ||||
diamond normal | 18,00 | ||||||
Philips | AG3201
AG3202 AG3221 AG3222 |
diamond stereo | 11,00 | ||||
Philips | AG3201 dubbel | saphire/diamond stereo | 21,00 | ||||
Philips | AG3229 gp229 | diamond (naald) | 11,00 | ||||
Philips | diamond (compleet) | niet meer leverbaar | |||||
Philips | AG3493
AG3407 AG3408 AG3409 GP404 GP407 GP408 GP409 GP410 GP411 |
diamond stereo | 35,00 | ||||
Philips | diamond 78t | niet meer leverbaar | |||||
Philips | gp212 gp213 | saphire/diamond stereo | 12,00 | ||||
Philips | GP214 | vervangen door GP215 | 29,00 | ||||
Philips | gp215 | diamond | |||||
Philips | GP-330 | diamond | 23,00 | ||||
Philips | GP331 | diamond elliptical | 39,00 | ||||
Philips | GP350 | diamond original | 99,00 | ||||
Philips | GP351 | diamond original | 119,00 | ||||
Philips | GP370 | diamond md | 20,00 | ||||
Philips | GP371 | diamond md | 19,00 | ||||
Philips | GP397 MKIII | diamond | 19,00 | ||||
Philips | GP400 gp500 | diamond md | 19,00 | ||||
diamond 78t | 35,00 | ||||||
shibata | 159,00 | ||||||
Philips | GP400 MKII GP500 MKII | diamond | 19,00 | ||||
Philips | diamond 78t | 35,00 | |||||
Philips | GP400 MKIII | diamond | 20,00 | ||||
Philips | GP401 | diamond eliptical | 29,00 | ||||
Philips | GP501MKII GP401MKII GP406MKII GP412 GP413 GP412MKII GP421 GP501MKII |
diamond eliptical | 29,00 | ||||
Philips | GP401MKIII GP-412MKIII |
diamond eliptical | 109,00 | ||||
Philips | GP420 MKIII | shibata | 169,00 | ||||
Philips | GP412MKIII GP422MKIII |
diamond | 109,00 | ||||
Philips | GP422 GP422 MKII | diamond quadratip | 159,00 | ||||
Philips | FP772 | diamond | 23,00 | ||||
Philips | 499 | diamond | 23,00 | ||||
Philips | GP780 | diamond | 23,00 | ||||
Philips | GP780 | ||||||
Pickering | D-350 XV 15 serie XV-15/350 |
diamond stereo | 24,00 | ||||
D-400
D-625 D-750 D-757S D-1200 XV-15 series |
eliptical | 36,00 | |||||
shibata | 159,00 | ||||||
Pioneer | PN20 | diamond stereo | 19,00 | ||||
Pioneer | PN30 | diamond stereo | 21,00 | ||||
Pioneer | PN-41MC | MC cartiridge | 99,00 | ||||
Pioneer | PN135 | diamond stereo | 23,00 | ||||
Pioneer | PN150 | diamond stereo | 21,00 | ||||
Pioneer | PN230 | copy | 24,00 | ||||
Pioneer | PN250T | diamond stereo | 23,00 | ||||
Pioneer | PN290T | diamond stereo | 23,00 | ||||
eliptical | 31,00 | ||||||
Radiohm | mono/stereo | diamond stereo | 10,00 | ||||
Ronette | Stereo-105 DC-284 OV BF40 |
diamond stereo | 15,00 | ||||
Perpetuum Ebner | PE 30 PE90 | saphire normal | 13,00 | ||||
Sonotone | 14T | diamond normal | 21,00 | ||||
Iskra | |||||||
Ronette | TO-284 | normaal groef | 18,00 | ||||
Lenco | Single | ||||||
Lesa | D | micro groef | 12,00 | ||||
Philco | 35-2775 | ||||||
Webster electric | WE-57-58 | ||||||
Ronette | TX88 | micro groef | 10,00 | ||||
normaal groef | 21,00 | ||||||
Ronette | stereo 107 | stereo/normaal | 13,00 | ||||
stereo diamond/saphire | 13,00 | ||||||
Sansui | SN37 SC37 | diamond stereo | 23,00 | ||||
Pioneer | PN K85 | ||||||
Sharp | STY114 | ||||||
Silver | system 200 SS250 | ||||||
Sansui | SN80 | diamond stereo | 23,00 | ||||
